INTRODUCTION
Managing security across multiple social media platforms can be complex. Each network offers different capabilities, permission models, APIs, and risks - which means not every protection feature is available everywhere.
This guide gives you a clear, up-to-date breakdown of all Spikerz security, impersonator, monitoring, login protection, 2FA, and employee-safety features, along with the platforms that support them.
Use this resource when answering customer questions like:
“Does Spikerz detect impersonators on TikTok?”
“Can you back up my Instagram messages?”
“Which platforms support login anomaly detection?”
“Is permission monitoring available for my brand assets?”
Everything here is organized by feature category for fast, accurate support.
Phishing & Scams Protection
Feature | FB | IG | TikTok | YouTube | X | |
DM Phishing & Scam Detection | ✔ | ✔ | ✖ | N/A | ✖ | ✖ |
Comment Phishing & Scam Detection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Comment Scam Deletion | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Manual DM Checker | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ |
Hate Speech & Spam Protection
Feature | FB | IG | TikTok | YouTube | X | |
DM Hate / Spam Detection | ✔ | ✔ | ✖ | N/A | ✖ | ✖ |
Comment Hate / Spam Detection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Comment Hate / Spam Deletion | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Dark Web Protection
Feature | FB | IG | TikTok | YouTube | X | |
Dark Web Email Leakage | ✔ | ✔* | ✔* | ✔* | ✔* | ✔* |
Dark Web Password Leakage | ✔ | ✔* | ✔* | ✔* | ✔* | ✔* |
* Applies at account identity level even if not listed platform-specific in matrix.
Impersonation Protection
Feature | FB | IG | TikTok | YouTube | X | |
Impersonation Detection | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ |
Impersonation Takedown | ✔ | ✔ | ✖ | ✖ | ✖ | ✔ |
Backup Protection (Content Safety Backup)
(Not analytics — only backup of assets)
Feature | FB | IG | TikTok | YouTube | X | |
Posts & Captions Backup | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Stories Backup | ✔ | ✔ | ✔ | ✖ | ✔ | ✖ |
Messages Backup | ✔ | ✔ | ✖ | N/A | ✖ | ✖ |
Comments Backup | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Followers Backup | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ |
Following Backup | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ |
Account Monitoring
Feature | FB | IG | TikTok | YouTube | X | |
Post Count Monitoring | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Followers Count Monitoring | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Following Count Monitoring | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Username Monitoring | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Full Name Monitoring | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Bio Monitoring | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Activity Anomaly Monitoring | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
2FA & Login Security (ATO Protection)
Standard (Non-EAP)
Feature | FB | IG | TikTok | YouTube | X | |
2 Factor Authentication | ✖ | ✔ | ✔ | ✖ | ✔ | ✖ |
Login Security | ✖ | ✔ | ✔ | ✖ | ✔ | ✖ |
Anomaly Detection (Security) | ✖ | ✔ | ✔ | ✖ | ✔ | ✖ |
Anonymized Email | ✖ | ✔ | ✔ | ✖ | ✔ | ✖ |
Anonymized Phone | ✖ | ✔ | ✔ | ✖ | ✔ | ✖ |
Advanced EAP Security (All Platforms via EAP)
Feature | FB | IG | TikTok | YouTube | X | |
2FA Added/Removed Detection | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ |
Login Activity Monitoring | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ |
Phone/Email Change Detection | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ |
Password Rotation (Suspicious Login) | ✔ | ✖ | ✖ | ✔ | ✔ | ✖ |
Permissions & Employee Protection
Feature | FB/Meta Business | IG | TikTok | YouTube | X | |
Permission Monitoring | ✔ | ✖ | ✔ | ✔ | ✔ | ✖ |
Revoke Permissions | ✔ | ✖ | ✔ | ✔ | 🔜 Q1 2026 | ✖ |
Employee Social Media Protection Program | ✔ | ✖ | ✖ | ✖ | ✔ | ✖ |
Enterprise Integrations
Feature | Support |
SIEM Integration | ✔ |
Okta SSO Integration | ✔ |
TAM Support | ✔ |
25 Languages Supported | ✔ |